Home - Investors
Investors
Prices
| Last price | 8.0000 |
| Var | 0 |
| Var (%) | 0 |
| Opening price | 8.0000 |
| Maximum price | 8.0000 |
| Minimum price | 8.0000 |
| Average price | 8.0000 |
| Date | 05.01.2018 |
| Max. | 10.9000 |
| Min. | 8.0000 |
Financial information
| 2015 | 2014 | 2013 | |
|---|---|---|---|
| Non-current assets - Total | 52.225.482,00 | 55.606.129,00 | 53.226.760,00 |
| Current assets - Total | 27.948.626,00 | 27.501.454,00 | 30.811.048,00 |
| Debts payable within one year -Total | 15.322.051,00 | 15.391.260,00 | 18.362.460,00 |
| Current assets, respectively net current debts | 12.625.583,00 | 12.132.390,00 | 12.492.775,00 |
| Total assets minus current debts | 64.851.065,00 | 67.738.519,00 | 65.719.532,00 |
| Debts payable within a period longer than one year -Total | 1.834.296,00 | 3.028.510,00 | 4.242.374,00 |
| Deferred income | 528.507,00 | 553.254,00 | 579.067,00 |
| Subscribed and paid in share capital | 3.730.463,00 | 3.730.463,00 | 3.730.463,00 |
| Total own capital | 62.098.697,00 | 64.134.053,00 | 60.878.204,00 |
| Debts – Total | 15.701.787,00 | 18.024.395,00 | 21.867.436,00 |
| Net turnover | 47.582.355,00 | 45.262.185,00 | 57.566.336,00 |
| Operating revenues - Total | 50.934.242,00 | 46.854.572,00 | 57.451.380,00 |
| Operating expenses - Total | 48.956.646,00 | 42.398.721,00 | 53.197.268,00 |
| Operating profit/loss | 1.977.596,00 | 4.455.851,00 | 4.254.112,00 |
| Financial income | 266.529,00 | 206.831,00 | 501.907,00 |
| Financial expenses | 605.289,00 | 573.739,00 | 1.013.239,00 |
| Financial result | -338.760,00 | -366.908,00 | -511.332,00 |
| Current result | 1.638.836,00 | 4.088.943,00 | 3.742.780,00 |
| Extraordinary revenues | 0,00 | ||
| Extraordinary expenses | 0,00 | ||
| Extraordinary result | 0,00 | 0,00 | |
| Total income | 51.200.771,00 | 47.061.403,00 | 57.953.288,00 |
| Total expenses | 49.561.935,00 | 42.972.460,00 | 54.210.508,00 |
| Gross result | 1.638.836,00 | 4.088.943,00 | 3.742.780,00 |
| Net result | 1.217.608,00 | 3.255.850,00 | 3.016.575,00 |
| Result / action | |||
| Arrears – total | 4.715.584,00 | 2.748.635,00 | 3.486.242,00 |
| Accounts payable outstanding – total | 3.838.068,00 | 1.459.111,00 | 2.268.418,00 |
| Outstanding debts to the budget of social insurance | 339.417,00 | 295.310,00 | 354.610,00 |
| Outstanding taxes and fees to the State Budget not paid at due term | 483.576,00 | 511.670,00 | 828.989,00 |
| Average no. of employees (only permanent employees) | 517 | 534 | 628 |
Financial indicators
| Year | Financial reports | MF format (indicators selection) |
|---|---|---|
| 2015 | Annual financial results | Display |
| 2015 | Half-yearly financial results | Display |
| 2014 | Annual financial results | Display |
| 2013 | Annual financial results | Display |
| 2012 | Annual financial results | Display |
| 2009 | Annual financial results | Display |
| 2008 | Annual financial results | Display |
| 2007 | Annual financial results | Display |
| 2006 | Annual financial results | Display |
| 2006 | Half-yearly financial results | Display |
| 2005 | Annual financial results | Display |
| 2004 | Annual financial results | Display |
| 2003 | Annual financial results | Display |
